|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
Disaster Management Department
| As on: 02nd June'2011 | ||||||||
| Sl. No. | Scheme Desciption | Location (Block/ GP) | Source of Fund | Availability of Fund | UC Submitted Amount (Part/Full) | Physical Progress (Percentage) | Expected Date of Completion of the Scheme | Remarks if any |
| 1 | Flood Shelter | Bolpur-Sriniketan | DMD Department | 800000.00 | Full | 100% | Completed | |
| 2 | Flood Shelter | Labpur | DMD Department | 800000.00 | Part | 50% | One Month | |
| 3 | Flood Shelter | Sainthia | DMD Department | 800000.00 | Full | 100% | Completed | |
| 4 | Flood Shelter | Rampurhat-II | DMD Department | 500000.00 | 50% | One Month | ||
| 5 | Relief Go-down | DM's Campus. | DMD Department | 489857.00 | Full | 100% | Completed | |
| 6 | Relief Go-down | Mayureswar-I | DMD Department | 300000.00 | Full | 100% | Completed | |
| 7 | Relief Go-down | S.D.O. Office Bolpur | DMD Department | 324900.00 | Part | 50% | One Month | |
| 8 | Relief Go-down | Sainthia BDO Campus | DMD Department | 150000.00 | Part | 50% | One Month | |
| 9 | Relief Go-down | BDO Bolpur-Sriniketan | DMD Department | 150000.00 | Part | 50% | One Month | |
| 10 | Spl. G.R. | All Block Offices | DMD Department | 8436 M.T. | Not submitted | 30% | One Month | |
| 11 | Spl. G.R. | All Block Offices | DMD Department | 6563 M.T. | Not submitted | - | One Month | |
| 12 | Normal G.R. | All Block Offices | DMD Department | 814.104 M.t. | Not submitted | 50% | One Month | |
| 13 | H.B. Grant | All Block Offices | DMD Department | 508500.00 | Not submitted | 100% | One Month | |
| 14 | H.B. Grant | All Block Offices | DMD Department | 818000.00 | Not submitted | 100% | One Month | |
| 15 | Ex. Gratia Grant | All Block Offices | DMD Department | 1400000.00 | Not submitted | 100% | One Month | |
| 16 | DRMP-II | All Block Offices | DMD Department | 200000.00 | Not submitted | 100% | Two Months | |
| 17 | Search Rescue team | All Block Offices | DMD Department | 1200000.00 | Not submitted | - | One Month | |
| 18 | Global Positioning System (GPS) | All Block Offices | DMD Department | 450000.00 | Not submitted | - | One Month | |
| 19 | Creating spot sources of drinking Water | All Block Offices | DMD Department | 50000000.00 | Not submitted | - | Three Months | |
| 20 | Works under M.G.N.R.E.G.A. | All Block Offices | DMD Department | 48100000.00 | Not submitted | - | Two Months | |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|